Stream Title: | This is my server name |
Content Type: | audio/mpeg |
Mount Start: | Mon, 18 Jan 2021 12:05:45 SA Pacific Standard Time |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:53:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 76 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:53:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 203 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 05:29:55 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 90 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BOGOTA |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:57 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 13 |
Peak Listeners: | 295 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CALI |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:14:48 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 164 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 07:05:10 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 16 |
Peak Listeners: | 89 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM PEREIRA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 16:18:35 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 68 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Fri, 01 Jan 2021 00:16:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 32 |
Peak Listeners: | 851 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Fri, 01 Jan 2021 00:16:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 48 |
Peak Listeners: | 272 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | LA REINA CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 05:29:56 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 130 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:53:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 45 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO CALI |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:13:59 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 6 |
Peak Listeners: | 99 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Fri, 01 Jan 2021 00:16:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 59 |
Peak Listeners: | 389 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:56 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 181 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | MIX CALI |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:14:00 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 60 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 01:23:04 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 36 |
Peak Listeners: | 99 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | Yerbatero - # Juanes |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:44:23 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 3 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 16:24:57 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 222 |
Peak Listeners: | 360 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 12:55:56 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:39:48 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 17 |
Peak Listeners: | 138 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | AL AIRE "PLANETA" |
Content Type: | audio/aac |
Mount Start: | Thu, 21 Jan 2021 09:48:45 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 13 |
Stream Genre: | GUATEQUE BOYACA COLOMBIA |
Current Song: | #Juan Luis Guerra - El Costo de la Vida |
Stream Title: | Su Presencia Radio |
Content Type: | audio/aacp |
Mount Start: | Tue, 05 Jan 2021 08:21:33 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:52:51 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 53 |
Peak Listeners: | 190 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:52:51 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 116 |
Peak Listeners: | 5600 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | EMISORA ATLANTICO BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:52:51 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 42 |
Peak Listeners: | 1033 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:13:43 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 144 |
Peak Listeners: | 548 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 05:29:38 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 43 |
Peak Listeners: | 927 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM SANTA MARTA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 09:58:34 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 22 |
Peak Listeners: | 599 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MONTERIA |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:44:12 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 63 |
Peak Listeners: | 639 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BOGOTA |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:18 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 210 |
Peak Listeners: | 2766 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM SINCELEJO |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 18:19:25 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 33 |
Peak Listeners: | 568 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 01:13:29 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 27 |
Peak Listeners: | 621 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CALI |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:13:48 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 490 |
Peak Listeners: | 4484 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 07:04:43 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 147 |
Peak Listeners: | 1750 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM PEREIRA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 16:17:58 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 87 |
Peak Listeners: | 1704 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MANIZALES |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 16:18:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 171 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Fri, 01 Jan 2021 00:16:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 694 |
Peak Listeners: | 5021 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM IBAGUE |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:13:32 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 26 |
Peak Listeners: | 273 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | [ActiveFile] |
Stream Title: | OLIMPICA FM VILLAVICENCIO |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 15:27:27 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 338 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CUCUTA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 15:05:08 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 34 |
Peak Listeners: | 376 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM NEIVA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 15:27:58 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 24 |
Peak Listeners: | 465 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 05:39:47 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 19 |
Peak Listeners: | 63 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MONTERIA |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 09:44:13 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 48 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Fri, 01 Jan 2021 00:16:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 574 |
Peak Listeners: | 1486 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO NEIVA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 15:28:08 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 51 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO MIL PANAMA |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 08:55:22 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 45 |
Stream Genre: | various |
Current Song: | |
Stream Title: | LA REINA CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 05:29:54 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 110 |
Peak Listeners: | 773 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | LA KY PANAMA |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 08:55:22 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 19 |
Peak Listeners: | 75 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 18 Jan 2021 15:53:00 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 33 |
Peak Listeners: | 84 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO SINCELEJO |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 18:19:34 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 18 |
Peak Listeners: | 48 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPĂ’ BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 02:57:47 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 23 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM ARMENIA |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 14:44:12 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 66 |
Peak Listeners: | 806 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO CALI |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:13:51 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 84 |
Peak Listeners: | 316 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MANIZALES |
Content Type: | audio/aacp |
Mount Start: | Thu, 21 Jan 2021 16:18:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 45 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 16 Jan 2021 09:53:18 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 28 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Fri, 01 Jan 2021 00:16:26 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 327 |
Peak Listeners: | 856 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Fri, 15 Jan 2021 07:04:19 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 10 |
Peak Listeners: | 59 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | MIX CALI |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:14:21 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 83 |
Peak Listeners: | 221 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RadioMil Panama |
Content Type: | audio/aacp |
Mount Start: | Wed, 20 Jan 2021 12:47:36 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 10 |
Peak Listeners: | 29 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RadioMil Panama |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 01:57:42 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Tue, 19 Jan 2021 00:14:02 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 33 |
Peak Listeners: | 59 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Support Icecast development at
www.icecast.org