Stream Title: | This is my server name |
Content Type: | audio/mpeg |
Mount Start: | Thu, 25 Feb 2021 11:31:56 SA Pacific Standard Time |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:38:08 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 17 |
Peak Listeners: | 74 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:39:08 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 29 |
Peak Listeners: | 130 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 14:01:03 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 40 |
Peak Listeners: | 209 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BOGOTA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 14:38:32 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 59 |
Peak Listeners: | 281 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CALI |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 12:17:20 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 39 |
Peak Listeners: | 185 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:57 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 27 |
Peak Listeners: | 133 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM PEREIRA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:57 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 24 |
Peak Listeners: | 87 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Sat, 20 Feb 2021 12:52:22 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 264 |
Peak Listeners: | 1221 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 11:55:40 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 74 |
Peak Listeners: | 340 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | LA REINA CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 14:02:03 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 76 |
Peak Listeners: | 334 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:39:07 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 26 |
Peak Listeners: | 68 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO CALI |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 12:18:14 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 29 |
Peak Listeners: | 124 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 11:55:49 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 125 |
Peak Listeners: | 579 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 14:38:32 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 90 |
Peak Listeners: | 275 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | MIX CALI |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 12:17:20 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 79 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sun, 28 Feb 2021 21:30:27 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 34 |
Peak Listeners: | 133 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Fri, 05 Mar 2021 16:45:43 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 1 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 25 Feb 2021 11:31:56 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 96 |
Peak Listeners: | 459 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Mon, 01 Mar 2021 17:10:44 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Thu, 04 Mar 2021 09:28:42 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 42 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Su Presencia Radio |
Content Type: | audio/aacp |
Mount Start: | Thu, 04 Mar 2021 08:50:11 SA Pacific Standard Time |
Bitrate: | 24 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:37:40 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 58 |
Peak Listeners: | 241 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:38:11 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 210 |
Peak Listeners: | 893 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | EMISORA ATLANTICO BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:38:02 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 89 |
Peak Listeners: | 1294 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:38:07 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 236 |
Peak Listeners: | 1173 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 14:01:03 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 108 |
Peak Listeners: | 656 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM SANTA MARTA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:29 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 49 |
Peak Listeners: | 185 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MONTERIA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 87 |
Peak Listeners: | 510 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM BOGOTA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 14:38:04 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 142 |
Peak Listeners: | 617 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM SINCELEJO |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:30 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 57 |
Peak Listeners: | 260 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:48:59 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 30 |
Peak Listeners: | 490 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CALI |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 12:17:18 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 756 |
Peak Listeners: | 2972 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 118 |
Peak Listeners: | 481 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM PEREIRA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:29 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 219 |
Peak Listeners: | 1267 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MANIZALES |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:30 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 103 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Sat, 20 Feb 2021 12:51:20 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1127 |
Peak Listeners: | 3786 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM IBAGUE |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:30 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 39 |
Peak Listeners: | 168 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | [ActiveFile] |
Stream Title: | OLIMPICA FM VILLAVICENCIO |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 37 |
Peak Listeners: | 231 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM CUCUTA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 49 |
Peak Listeners: | 186 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM NEIVA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 33 |
Peak Listeners: | 215 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 14:01:03 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 23 |
Peak Listeners: | 82 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MONTERIA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 20 |
Peak Listeners: | 51 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 11:55:06 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 295 |
Peak Listeners: | 1786 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO NEIVA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:30 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 24 |
Peak Listeners: | 91 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO MIL PANAMA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 69 |
Stream Genre: | various |
Current Song: | |
Stream Title: | LA REINA CARTAGENA |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 14:01:13 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 196 |
Peak Listeners: | 1175 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | LA KY PANAMA |
Content Type: | audio/aacp |
Mount Start: | Fri, 05 Mar 2021 17:48:55 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 15 |
Peak Listeners: | 80 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:38:24 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 51 |
Peak Listeners: | 126 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO SINCELEJO |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:29 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 11 |
Peak Listeners: | 53 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPĂ’ BARRANQUILLA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:30 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 29 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | OLIMPICA FM ARMENIA |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 14:15:38 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 157 |
Peak Listeners: | 659 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO CALI |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 12:17:17 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 92 |
Peak Listeners: | 403 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MANIZALES |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 14 |
Peak Listeners: | 62 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 11:48:57 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 10 |
Peak Listeners: | 33 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO TIEMPO MEDELLIN |
Content Type: | audio/aacp |
Mount Start: | Tue, 23 Feb 2021 11:54:49 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 391 |
Peak Listeners: | 1257 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 14:38:04 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 51 |
Peak Listeners: | 153 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | MIX CALI |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 12:17:19 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 82 |
Peak Listeners: | 284 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RadioMil Panama |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:29 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 39 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RadioMil Panama |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 07:56:11 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 19 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Tiempo Clasica |
Content Type: | audio/aacp |
Mount Start: | Sat, 06 Mar 2021 03:30:28 SA Pacific Standard Time |
Bitrate: | 48 |
Current Listeners: | 16 |
Peak Listeners: | 106 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Support Icecast development at
www.icecast.org